User Info
|
|
||||||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 6 organizations
Connected with 6 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 1 event
Connected with 0 wikipages
Areas of Focus
Gardening
(3066 people) | Permaculture
(3223 people) | Sustainable Agriculture
(3976 people) | Wildlife Habitat Conservation
(2352 people) | Arts Activism
(2124 people) | Literature
(1676 people) | Biocultural Diversity
(1727 people) | Ecotourism
(2107 people) | Ecological Economics
(2337 people) | Responsible Business Practices
(2950 people) | Youth Education and Empowerment
(3851 people) | Social Entrepreneurship
(3646 people) | Community Enterprise
(1844 people) | Conservation and the Commons
(885 people) | Land Stewardship
(1622 people) | Culture and Sustainability
(2693 people) | Green Schools
(2352 people) | Sustainability Education
(4178 people) | Renewable Energy
(3900 people) | Local Food Systems
(2845 people) | Sustainable Forestry
(1847 people) | Fair Trade
(2529 people) | Recycling and Reuse
(2574 people) | Sustainable Production
(2458 people) | Environmental Health
(1486 people) | Environmental Justice
(1970 people) | Indigenous Peoples and Cultures
(2768 people) | Rivers and Creeks
(773 people) | Restorative Justice
(513 people) | Internet
(2547 people) | Media and Communication
(2695 people) | Peace and Peace Building
(3147 people) | Sustainable Livelihoods
(2702 people) | Sustainability, Religious and Spiritual Issues
(2656 people) | Sustainable Living
(3454 people) | EcoVillages
(2782 people) | Sustainable Communities
(4048 people) | Sustainable Urban and Regional Planning
(1924 people) | Urban Revitalization
(1180 people) | Sustainable Building
(2997 people) | Appropriate Technology
(1547 people) | Water and Sustainable Development
(1901 people) | Women and the Environment
(1178 people) | Women's Economic Development
(910 people) | Women's Empowerment
(1827 people) | Women's Rights
(1293 people) | Informal Economy
(756 people) | Living Wages
(1211 people)
About
I'm a compassionate, loving, youthful, green veggie guy, who's easy to communicate with! I'm also a green information networker who has an awesome green events networking website called Ecopalooza Green Events Network. More about me and Ecopalooza at my favorite social networking site, Care2.com:
http://my.care2.com/ecopalooza
http://my.care2.com/ecopalooza


