User Info
|
|
||||||||||||||||||||||||||||
| My Groups: | Ecopalooza Green Events Organizers Forum | The Big ONE |
Network [List] · [Visualize]
Connected with 5 organizations
Connected with 4 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 1 event
Connected with 0 wikipages
Areas of Focus
Gardening
(1881 people) | Permaculture
(1877 people) | Sustainable Agriculture
(2487 people) | Wildlife Habitat Conservation
(1570 people) | Arts Activism
(1411 people) | Literature
(1138 people) | Biocultural Diversity
(1088 people) | Ecotourism
(1365 people) | Ecological Economics
(1464 people) | Responsible Business Practices
(2021 people) | Youth Education and Empowerment
(2456 people) | Social Entrepreneurship
(2327 people) | Community Enterprise
(1298 people) | Conservation and the Commons
(691 people) | Land Stewardship
(1222 people) | Culture and Sustainability
(1914 people) | Green Schools
(1669 people) | Sustainability Education
(2915 people) | Renewable Energy
(2651 people) | Local Food Systems
(1974 people) | Sustainable Forestry
(1390 people) | Fair Trade
(1908 people) | Recycling and Reuse
(1888 people) | Sustainable Production
(1857 people) | Environmental Health
(1115 people) | Environmental Justice
(1523 people) | Indigenous People and Culture
(1959 people) | Rivers and Creeks
(602 people) | Restorative Justice
(398 people) | Internet
(1827 people) | Media and Communication
(1908 people) | Peace and Peace Building
(2236 people) | Sustainable Livelihoods
(2063 people) | Sustainability, Religious and Spiritual Issues
(1910 people) | Sustainable Living
(2548 people) | EcoVillages
(2025 people) | Sustainable Communities
(2835 people) | Sustainable Urban and Regional Planning
(1444 people) | Urban Revitalization
(910 people) | Sustainable Building
(2141 people) | Appropriate Technology
(1162 people) | Water and Sustainable Development
(1346 people) | Women and the Environment
(908 people) | Women's Economic Development
(671 people) | Women's Empowerment
(1246 people) | Women's Rights
(958 people) | Informal Economy
(568 people) | Living Wages
(964 people)
About
I'm a compassionate, loving, youthful, green veggie guy, who's easy to communicate with! I'm also a green information networker who has an awesome green events networking website called Ecopalooza Green Events Network. More about me and Ecopalooza at my favorite social networking site, Care2.com:
http://my.care2.com/ecopalooza
http://my.care2.com/ecopalooza


