User Info
|
|
||||||||||||||||||||||||
| My Groups: | Ecopalooza Green Events Organizers Forum |
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 4 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Composting
(2169 people) | Organic Farming
(3645 people) | Air Quality and Pollution
(1956 people) | Animal Welfare and Rights
(1390 people) | Endangered Animal Species Protection
(1621 people) | Arts Activism
(2148 people) | Literature
(1700 people) | Performing Arts
(1913 people) | Business Firm and Organization Sustainability
(3024 people) | Corporate Ethics
(2204 people) | Green Banking and Insurance
(1076 people) | Natural Capitalism
(2462 people) | Socially Responsible Investment
(2761 people) | Youth Leadership
(2022 people) | Youth Education and Empowerment
(3874 people) | Social Entrepreneurship
(3673 people) | Philanthropy
(1383 people) | Leadership Training
(2496 people) | Community Service/Volunteerism
(2370 people) | Natural Resource Conservation
(1630 people) | Cultural Diversity
(2551 people) | Culture and Sustainability
(2704 people) | Democratic Participation
(1436 people) | Fair Electoral Process
(1060 people) | Access To Education
(2288 people) | Education, Government and Sustainability
(2055 people) | Green Schools
(2367 people) | Literacy
(1192 people) | Sustainability Education
(4206 people) | Alternative Fuels
(2875 people) | Electric Power
(947 people) | Renewable Energy
(3923 people) | Sustainable Energy Development
(3889 people) | Global Food Supply and Sustainability
(2443 people) | Local Food Systems
(2859 people) | Sustainable Forestry
(1853 people) | Urban Forestry
(772 people) | Greenhouse Gases
(1332 people) | Fair Trade
(2546 people) | Consumption and Green Consumers
(2200 people) | Ecolabeling and Certification
(1238 people) | Ecological Footprint
(2223 people) | Recycling and Reuse
(2590 people) | Alternative Medicine
(2847 people) | Environmental Health
(1495 people) | Ethnic Equality
(964 people) | Human Rights and Civil Liberties
(2050 people) | Human Rights Education
(1033 people) | Human Rights Protection
(1110 people) | Rights and Equality of LGBT
(676 people) | Indigenous Rights
(1680 people) | Restorative Justice
(514 people) | Advertising
(1076 people) | Internet
(2558 people) | Media and Communication
(2711 people) | Publishing
(1034 people) | Radio and Audio
(905 people) | Film
(1538 people) | Journalism and the Press
(1497 people) | Photography
(1709 people) | Video
(1197 people) | Television
(820 people) | Conflict Resolution
(1849 people) | Peace and Peace Building
(3167 people) | Endangered Plant Species Protection
(951 people) | Global Pollution
(1153 people) | Water Pollution
(1346 people) | Human Population Growth and Impacts
(1438 people) | Affordable Housing
(1482 people) | Sustainable Livelihoods
(2711 people) | Sustainability, Religious and Spiritual Issues
(2674 people) | Sustainable Living
(3475 people) | Urban Revitalization
(1184 people) | Waste Management
(1255 people) | Social Development
(1977 people) | Information and Communication Technology
(1770 people) | Water and Sustainable Development
(1911 people) | Female Genital Cutting
(406 people) | Gender Equality
(1676 people) | Trafficking of Women
(659 people) | Women and the Environment
(1180 people) | Women's Civic Participation
(634 people) | Women's Economic Development
(915 people) | Women's Education
(1074 people) | Women's Empowerment
(1840 people) | Women's Health
(1192 people) | Women's Rights
(1302 people) | Women's Safety from Violence
(969 people)
About
I am a poet and activist from Pittsburgh, PA. I plan and coordinate cause-related marketing events and festiavls with a green focus. I am looking for insight into developing standards for greening events similar to LEEDS for buildings. I look forward to connecting with others with similar beliefs.



