User Info
|
|
||||||||||||||||||||||||
| My Groups: | Ecopalooza Green Events Organizers Forum |
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 4 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Composting
(2164 people) | Organic Farming
(3633 people) | Air Quality and Pollution
(1950 people) | Animal Welfare and Rights
(1381 people) | Endangered Animal Species Protection
(1610 people) | Arts Activism
(2144 people) | Literature
(1693 people) | Performing Arts
(1912 people) | Business Firm and Organization Sustainability
(3021 people) | Corporate Ethics
(2203 people) | Green Banking and Insurance
(1075 people) | Natural Capitalism
(2461 people) | Socially Responsible Investment
(2758 people) | Youth Leadership
(2021 people) | Youth Education and Empowerment
(3870 people) | Social Entrepreneurship
(3664 people) | Philanthropy
(1379 people) | Leadership Training
(2492 people) | Community Service/Volunteerism
(2366 people) | Natural Resource Conservation
(1629 people) | Cultural Diversity
(2547 people) | Culture and Sustainability
(2702 people) | Democratic Participation
(1436 people) | Fair Electoral Process
(1060 people) | Access To Education
(2285 people) | Education, Government and Sustainability
(2053 people) | Green Schools
(2365 people) | Literacy
(1191 people) | Sustainability Education
(4202 people) | Alternative Fuels
(2873 people) | Electric Power
(947 people) | Renewable Energy
(3920 people) | Sustainable Energy Development
(3886 people) | Global Food Supply and Sustainability
(2437 people) | Local Food Systems
(2854 people) | Sustainable Forestry
(1850 people) | Urban Forestry
(772 people) | Greenhouse Gases
(1330 people) | Fair Trade
(2540 people) | Consumption and Green Consumers
(2200 people) | Ecolabeling and Certification
(1237 people) | Ecological Footprint
(2223 people) | Recycling and Reuse
(2588 people) | Alternative Medicine
(2841 people) | Environmental Health
(1495 people) | Ethnic Equality
(963 people) | Human Rights and Civil Liberties
(2050 people) | Human Rights Education
(1030 people) | Human Rights Protection
(1109 people) | Rights and Equality of LGBT
(675 people) | Indigenous Rights
(1677 people) | Restorative Justice
(513 people) | Advertising
(1075 people) | Internet
(2554 people) | Media and Communication
(2708 people) | Publishing
(1033 people) | Radio and Audio
(905 people) | Film
(1537 people) | Journalism and the Press
(1497 people) | Photography
(1708 people) | Video
(1196 people) | Television
(819 people) | Conflict Resolution
(1848 people) | Peace and Peace Building
(3158 people) | Endangered Plant Species Protection
(950 people) | Global Pollution
(1153 people) | Water Pollution
(1346 people) | Human Population Growth and Impacts
(1438 people) | Affordable Housing
(1482 people) | Sustainable Livelihoods
(2709 people) | Sustainability, Religious and Spiritual Issues
(2669 people) | Sustainable Living
(3470 people) | Urban Revitalization
(1184 people) | Waste Management
(1254 people) | Social Development
(1975 people) | Information and Communication Technology
(1769 people) | Water and Sustainable Development
(1908 people) | Female Genital Cutting
(406 people) | Gender Equality
(1676 people) | Trafficking of Women
(658 people) | Women and the Environment
(1179 people) | Women's Civic Participation
(633 people) | Women's Economic Development
(915 people) | Women's Education
(1074 people) | Women's Empowerment
(1837 people) | Women's Health
(1191 people) | Women's Rights
(1300 people) | Women's Safety from Violence
(969 people)
About
I am a poet and activist from Pittsburgh, PA. I plan and coordinate cause-related marketing events and festiavls with a green focus. I am looking for insight into developing standards for greening events similar to LEEDS for buildings. I look forward to connecting with others with similar beliefs.



