User Info
|
|
||||||||||||||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 1 organization
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 1 event
Connected with 0 wikipages
Areas of Focus
Arts Activism
(1408 people) | Culture and Sustainability
(1913 people) | Gender Equality
(1233 people) | Fair Electoral Process
(853 people) | Militarism and Violence
(418 people) | Youth Capacity Building
(968 people) | Youth Participation
(1104 people) | Youth Leadership
(1381 people) | Leadership Training
(1683 people) | Cultural Diversity
(1789 people) | Ethnic Equality
(728 people) | Democracy and Civil Society
(1387 people) | Education, Government and Sustainability
(1391 people) | Rights and Equality of LGBT
(499 people) | Men and Violence
(258 people) | Philanthropy
(957 people) | Technology Transfer
(533 people) | Government Oversight and Reform
(477 people) | Global Governance
(791 people) | Globalization Impacts
(1542 people) | Nuclear Disarmament
(447 people) | Informal Economy
(568 people) | Global Labor
(546 people) | International Debt
(460 people) | Women's Safety from Violence
(709 people) | Distributive and Economic Justice
(759 people) | Cultural Heritage Conservation
(866 people) | Access To Education
(1495 people) | Youth Education and Empowerment
(2455 people) | Community Service/Volunteerism
(1633 people) | Dialogue, Deliberation and Consensus-Building
(1385 people) | Conflict Resolution
(1385 people) | Vocational Training
(517 people) | Sustainability, Religious and Spiritual Issues
(1910 people) | Democratic Participation
(1067 people) | Peace and Peace Building
(2235 people) | Senior Volunteerism and Mentoring
(448 people) | Military Disarmament
(364 people) | Human Rights Education
(736 people) | Youth-led Organizations
(878 people) | Democracy Education
(676 people) | Democratic Reform
(795 people) | Women's Rights
(958 people) | Photography
(1210 people) | Journalism and the Press
(1104 people) | Video
(899 people) | Internet
(1826 people) | Radio and Audio
(694 people) | Seniors' Rights and Participation
(337 people) | Publishing
(799 people) | Global Migration
(479 people)
About
I'm a humanist from the Humanist Movement (or Movement of the New Humanism).
I live in Argentina and develop social activities within the HM, related to education, community recontruction, counseling and non-violence.
Soy un humanista del Movimiento Humanista (o Movimiento del Nuevo Humanismo).
Vivo en Argentina y desarrollo actividades sociales dentro del MH relacionadas con la educación, construcción de comunidades, orientación y no-violencia.
http://www.algonuevo.org/
I live in Argentina and develop social activities within the HM, related to education, community recontruction, counseling and non-violence.
Soy un humanista del Movimiento Humanista (o Movimiento del Nuevo Humanismo).
Vivo en Argentina y desarrollo actividades sociales dentro del MH relacionadas con la educación, construcción de comunidades, orientación y no-violencia.
http://www.algonuevo.org/


