User Info
|
|
||||||||||||||||||||||||
| My Groups: | O.A.T.H. | Peak Oil -- And What Do We Do Now? |
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Organic Farming
(3633 people) | Sustainable Agriculture
(4008 people) | Air Quality and Pollution
(1950 people) | Indoor Air Quality
(770 people) | Wildlife Habitat Conservation
(2367 people) | Wildlife Management
(827 people) | Literature
(1693 people) | Art and Sculpture
(1682 people) | Biodiversity Conservation
(3175 people) | Corporate Ethics
(2202 people) | Ecological Economics
(2346 people) | Environmental Accounting
(866 people) | Green Banking and Insurance
(1075 people) | Natural Capitalism
(2461 people) | Socially Responsible Investment
(2758 people) | Rights of the Child
(1263 people) | Social Entrepreneurship
(3664 people) | Land Restoration
(1334 people) | Land Stewardship
(1627 people) | Democratic Reform
(1028 people) | Fair Electoral Process
(1060 people) | Alternative Fuels
(2873 people) | Renewable Energy
(3919 people) | Sustainable Energy Development
(3885 people) | Electric Power
(947 people) | Energy Efficiency and Conservation
(2436 people) | Food Supply
(783 people) | Food Aid
(589 people) | Global Wood Products Industry
(294 people) | Logging
(297 people) | Sustainable Forestry
(1850 people) | Urban Forestry
(772 people) | Emissions Trading
(1142 people) | Fair Trade
(2539 people) | Transnational Corporations
(939 people) | Globalization Impacts
(2071 people) | Global Governance
(1135 people) | Institutional Accountability
(972 people) | Government Oversight and Reform
(630 people) | Good Governance
(1194 people) | Consumption and Green Consumers
(2200 people) | Ecological Footprint
(2223 people) | Industrial Ecology
(781 people) | Natural Resource Management
(1319 people) | Recycling and Reuse
(2588 people) | Sustainable Production
(2465 people) | Disability Equality
(557 people) | Climate Justice
(1200 people) | Chemical Pollution
(732 people) | Energy Pollution
(754 people) | Global Pollution
(1153 people) | Hazardous Solid Waste
(535 people) | Petroleum in the Environment
(521 people) | Pollution Prevention and Reduction
(1167 people) | Water Pollution
(1346 people) | Affordable Housing
(1482 people) | Poverty Alleviation
(1731 people) | EcoVillages
(2794 people) | Waste Management
(1254 people) | Biomimicry
(1613 people) | Green Roofs
(1591 people) | Sustainable Building
(3011 people) | Sustainable Materials
(2034 people) | Economic Development
(1762 people) | Sustainability and Technology
(2119 people) | Forest Ecology and Conservation
(1041 people) | Temperate and Boreal Needleleaf Forests
(328 people) | Temperate Broadleaf and Mixed Forests
(370 people) | Tropical Moist Forests
(462 people) | Water and Sustainable Development
(1908 people) | Water Quality and Health
(1105 people) | Water Rights
(905 people)
About
No information available.
Comments (1 - 3 of 3)
Login to Post a Comment.
|
Dear Arntech; please check out www.pushpickensplan.com, and see the group page for "Energy Independence U.S. Treasury Savings Bonds" ok. They are a kindred spirit of WiserEarth.com, and they want to help us in our mutual quest of "Sustainable and Responcible Energy Reform". Let us connect ourselves so networking may be expanded from both sides. Sincerely "Endeavoring To Promote Social Awareness and Earth Wellness", William "Leland"
![]() Luster/Las Vegas,Nevada/02-12-2009
|
|
Hello Arntech,Happy New Year to you and yours. Thank you for checking out my site at WiserEarth. I looked at your resources and, IS THERE A WAY to get access to them from my site? Maybe send me a friend request, that I can then accept? My name is William "Leland" Luster, I live in Las Vegas,Nev.
|
1 to 3 of 3 Comments





Luster/Las Vegas,Nevada/02-12-2009
Boone at www.pushpickensplan.com reported>>>
Hey, Army.
Listen to this! The Pickens Plan is having some real impact.
This morning, Randall Stephenson, who is the Chairman and CEO of AT&T made a very important announcement.
AT&T is going to replace 17 percent of its fleet - which is one of the largest in America - with vehicles running on natural gas and other renewable fuels. They are going to purchase 8,000 truck chassis built by an U.S. automaker and then they'll work with domestic suppliers to convert those chassis to run on natural gas.
A big portion of AT&T's fleet is going to domestic natural gas and is using vehicles built in America to do it. AT&T will also be working with natural gas suppliers - domestic natural gas suppliers - to build the fueling facilities they will need for these vehicles.
AT&T is also going to replace some 7,100 cars which are running on gasoline with cars using battery and other alternative sources. When this is done, AT&T will have one of the largest alternative fueled fleets in history.
I believe this is going to be a big momentum play. When other fleet operators put their transportation teams on this, you're going to see a major shift away from imported diesel and onto domestic natural gas.
This announcement gives the Pickens Plan Army a great push going into the next few weeks when Congress will begin to act on energy legislation. To build on this momentum, and to make sure Congress and the Obama Administration know we want a plan now, we're going to be holding a Virtual March on April 1-3. Along with our Virtual March partners, we are going to rally Americans to deliver the message to Congress that the time is now to put a plan in place and to end America's staggering addiction to foreign oil.
There has never been a Virtual March of this magnitude and we are certain it will leave a strong impression on Washington. The time to act is now!
Visit www.pickensplan.com/virtualmarch to learn more and sign up to participate in the Virtual March.
-- Boone
If you f