User Info
|
|
||||||||||||||||||||||||
| My Groups: | Maka Si Tomni (Surround The Universe) | Wicasa Akantu |
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 2 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Soil Conservation and Management
(1146 people) | Domesticated Animal Diversity
(342 people) | Agricultural Water Conservation and Management
(1199 people) | Farm Ecosystem Management
(1282 people) | Coastal and Marine Human Impacts
(1020 people) | Greenhouse Gases
(1332 people) | Environmental Justice
(1981 people) | Natural Resource Conservation
(1630 people) | Rural Farming Communities
(1548 people) | Local Food Systems
(2860 people) | Youth Leadership
(2023 people) | Leadership Training
(2498 people) | Ethnic Equality
(964 people) | Organizational Funding
(1342 people) | Domesticated Plant Conservation
(441 people) | Business Firm and Organization Sustainability
(3027 people) | Arts Activism
(2150 people) | Landscape Ecology
(954 people) | Air Quality and Pollution
(1959 people) | Cancer
(511 people) | Coastal and Marine Law and Policy
(423 people) | Global Wood Products Industry
(294 people) | Global Food Supply and Sustainability
(2445 people) | Food Aid
(590 people) | World Marine Fisheries
(387 people) | Wildlife Management
(828 people) | Wildlife Law and Policy
(689 people) | Electric Power
(947 people) | Public and Government Education
(944 people) | Training for Nonprofits
(2009 people) | Forestry Law and Policy
(365 people) | Community Service/Volunteerism
(2371 people) | Gardening
(3098 people) | Fundraising
(1588 people) | Pollination Ecology
(348 people) | Rights of the Child
(1265 people) | Human Trafficking and Slavery
(754 people) | Human Rights and Civil Liberties
(2050 people) | Community Participation
(3637 people) | Wildlife Ecology
(1653 people) | Animal Welfare and Rights
(1395 people) | Urban Forestry
(772 people) | Arts Education
(1605 people) | Soil Ecology
(781 people) | Health Education
(1209 people) | Energy Policy
(1094 people) | Natural Heritage Conservation
(758 people) | Cultural Heritage Conservation
(1240 people) | Wildlife Habitat Conservation
(2377 people) | Wilderness
(1761 people) | HIV/AIDS
(932 people) | Climate Change
(4730 people) | Indigenous Peoples and Cultures
(2794 people) | Child and Youth Protection
(1815 people) | Human Rights Education
(1034 people) | Juvenile Justice
(555 people) | Human Rights Protection
(1110 people) | Fish
(560 people) | Birds
(778 people) | Restoration Ecology
(1214 people)
About
I am a mother that wants to help in the world. I started to sponsored a child from India. And like to do more in my community. I am half Native american and white. It is sad to see people to throw their trash out of the car window. And I don't want my daughter be growing up think it is okay to throw trash on the ground because somebody else did.



-- Ralph Marston