User Info
|
|
||||||||||||||||||||||||
| My Groups: | Maka Si Tomni (Surround The Universe) | Wicasa Akantu |
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 2 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Soil Conservation and Management
(1134 people) | Domesticated Animal Diversity
(339 people) | Agricultural Water Conservation and Management
(1188 people) | Farm Ecosystem Management
(1272 people) | Coastal and Marine Human Impacts
(1015 people) | Greenhouse Gases
(1330 people) | Environmental Justice
(1970 people) | Natural Resource Conservation
(1621 people) | Rural Farming Communities
(1532 people) | Local Food Systems
(2845 people) | Youth Leadership
(2011 people) | Leadership Training
(2483 people) | Ethnic Equality
(960 people) | Organizational Funding
(1334 people) | Domesticated Plant Conservation
(440 people) | Business Firm and Organization Sustainability
(2998 people) | Arts Activism
(2124 people) | Landscape Ecology
(950 people) | Air Quality and Pollution
(1939 people) | Cancer
(509 people) | Coastal and Marine Law and Policy
(420 people) | Global Wood Products Industry
(293 people) | Global Food Supply and Sustainability
(2431 people) | Food Aid
(588 people) | World Marine Fisheries
(384 people) | Wildlife Management
(821 people) | Wildlife Law and Policy
(684 people) | Electric Power
(943 people) | Public and Government Education
(939 people) | Training for Nonprofits
(1996 people) | Forestry Law and Policy
(363 people) | Community Service/Volunteerism
(2356 people) | Gardening
(3066 people) | Fundraising
(1577 people) | Pollination Ecology
(347 people) | Rights of the Child
(1254 people) | Human Trafficking and Slavery
(748 people) | Human Rights and Civil Liberties
(2038 people) | Community Participation
(3606 people) | Wildlife Ecology
(1641 people) | Animal Welfare and Rights
(1367 people) | Urban Forestry
(770 people) | Arts Education
(1585 people) | Soil Ecology
(779 people) | Health Education
(1197 people) | Energy Policy
(1092 people) | Natural Heritage Conservation
(756 people) | Cultural Heritage Conservation
(1230 people) | Wildlife Habitat Conservation
(2352 people) | Wilderness
(1752 people) | HIV/AIDS
(925 people) | Climate Change
(4691 people) | Indigenous Peoples and Cultures
(2768 people) | Child and Youth Protection
(1797 people) | Human Rights Education
(1026 people) | Juvenile Justice
(551 people) | Human Rights Protection
(1104 people) | Fish
(558 people) | Birds
(768 people) | Restoration Ecology
(1207 people)
About
I am a mother that wants to help in the world. I started to sponsored a child from India. And like to do more in my community. I am half Native american and white. It is sad to see people to throw their trash out of the car window. And I don't want my daughter be growing up think it is okay to throw trash on the ground because somebody else did.




-- Ralph Marston