User Info
|
|
||||||||||||||||||||||||
| My Groups: | Maka Si Tomni (Surround The Universe) | Wicasa Akantu |
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 2 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Soil Conservation and Management
(1145 people) | Domesticated Animal Diversity
(342 people) | Agricultural Water Conservation and Management
(1195 people) | Farm Ecosystem Management
(1281 people) | Coastal and Marine Human Impacts
(1018 people) | Greenhouse Gases
(1330 people) | Environmental Justice
(1977 people) | Natural Resource Conservation
(1629 people) | Rural Farming Communities
(1544 people) | Local Food Systems
(2854 people) | Youth Leadership
(2021 people) | Leadership Training
(2491 people) | Ethnic Equality
(962 people) | Organizational Funding
(1340 people) | Domesticated Plant Conservation
(440 people) | Business Firm and Organization Sustainability
(3021 people) | Arts Activism
(2144 people) | Landscape Ecology
(954 people) | Air Quality and Pollution
(1950 people) | Cancer
(510 people) | Coastal and Marine Law and Policy
(421 people) | Global Wood Products Industry
(294 people) | Global Food Supply and Sustainability
(2436 people) | Food Aid
(589 people) | World Marine Fisheries
(386 people) | Wildlife Management
(827 people) | Wildlife Law and Policy
(686 people) | Electric Power
(947 people) | Public and Government Education
(942 people) | Training for Nonprofits
(2005 people) | Forestry Law and Policy
(365 people) | Community Service/Volunteerism
(2366 people) | Gardening
(3088 people) | Fundraising
(1583 people) | Pollination Ecology
(348 people) | Rights of the Child
(1263 people) | Human Trafficking and Slavery
(751 people) | Human Rights and Civil Liberties
(2050 people) | Community Participation
(3628 people) | Wildlife Ecology
(1652 people) | Animal Welfare and Rights
(1381 people) | Urban Forestry
(772 people) | Arts Education
(1598 people) | Soil Ecology
(780 people) | Health Education
(1206 people) | Energy Policy
(1093 people) | Natural Heritage Conservation
(758 people) | Cultural Heritage Conservation
(1238 people) | Wildlife Habitat Conservation
(2367 people) | Wilderness
(1760 people) | HIV/AIDS
(930 people) | Climate Change
(4722 people) | Indigenous Peoples and Cultures
(2789 people) | Child and Youth Protection
(1806 people) | Human Rights Education
(1030 people) | Juvenile Justice
(553 people) | Human Rights Protection
(1109 people) | Fish
(559 people) | Birds
(772 people) | Restoration Ecology
(1213 people)
About
I am a mother that wants to help in the world. I started to sponsored a child from India. And like to do more in my community. I am half Native american and white. It is sad to see people to throw their trash out of the car window. And I don't want my daughter be growing up think it is okay to throw trash on the ground because somebody else did.




-- Ralph Marston