User Info
|
|
||||||||||||||||||||||||
| My Groups: | Maka Si Tomni (Surround The Universe) | Wicasa Akantu |
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 2 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Soil Conservation and Management
(722 people) | Domesticated Animal Diversity
(257 people) | Agricultural Water Conservation and Management
(755 people) | Farm Ecosystem Management
(861 people) | Coastal and Marine Human Impacts
(694 people) | Greenhouse Gases
(1018 people) | Environmental Justice
(1522 people) | Natural Resource Conservation
(1120 people) | Rural Farming Communities
(956 people) | Local Food Systems
(1973 people) | Youth Leadership
(1381 people) | Leadership Training
(1683 people) | Ethnic Equality
(728 people) | Organizational Funding
(871 people) | Domesticated Plant Conservation
(324 people) | Business Firm and Organization Sustainability
(1949 people) | Arts Activism
(1411 people) | Landscape Ecology
(681 people) | Air Quality and Pollution
(1318 people) | Cancer
(368 people) | Coastal and Marine Law and Policy
(302 people) | Global Wood Products Industry
(220 people) | Global Food Supply and Sustainability
(1737 people) | Food Aid
(446 people) | World Marine Fisheries
(296 people) | Wildlife Management
(566 people) | Wildlife Law and Policy
(520 people) | Electric Power
(669 people) | Public and Government Education
(662 people) | Training for Nonprofits
(1328 people) | Forestry Law and Policy
(266 people) | Community Service/Volunteerism
(1633 people) | Gardening
(1881 people) | Fundraising
(1081 people) | Pollination Ecology
(269 people) | Rights of the Child
(826 people) | Human Trafficking and Slavery
(552 people) | Human Rights and Civil Liberties
(1476 people) | Community Participation
(2371 people) | Wildlife Ecology
(1119 people) | Animal Welfare and Rights
(833 people) | Urban Forestry
(589 people) | Arts Education
(1016 people) | Soil Ecology
(598 people) | Health Education
(838 people) | Energy Policy
(835 people) | Natural Heritage Conservation
(557 people) | Cultural Heritage Conservation
(867 people) | Wildlife Habitat Conservation
(1570 people) | Wilderness
(1315 people) | HIV/AIDS
(611 people) | Climate Change
(3175 people) | Indigenous People and Culture
(1959 people) | Child and Youth Protection
(1084 people) | Human Rights Education
(736 people) | Juvenile Justice
(402 people) | Human Rights Protection
(799 people) | Fish
(366 people) | Birds
(505 people) | Restoration Ecology
(873 people)
About
I am a mother that wants to help in the world. I started to sponsored a child from India. And like to do more in my community. I am half Native american and white. It is sad to see people to throw their trash out of the car window. And I don't want my daughter be growing up think it is okay to throw trash on the ground because somebody else did.



-- Ralph Marston