Jobs Info Screens - Interface - Italian
Access Privileges
Access is currently restricted to the following group(s):
Jobs interface


| Item | Text to translate: | Translation | Description, notes, etc | ||||
| 1 | Main | The main section for information about the job | |||||
| 2 | Files & Photos | A section for a user to attach files and pictures for then job | |||||
| 3 | Job info | Information about this job | |||||
| 4 | Edit | Clicking on "Edit" allows a user to edit information about this job | |||||
| 5 | Employer Name: | Name of the organization that is hiring | |||||
| 6 | Website: | The employer's website | |||||
| 7 | Function: | Describes the overall nature of the job responsibilities | |||||
| Accounting | |||||||
| Architecture | |||||||
| Art/Creative | For jobs that are artistic or creative in nature | ||||||
| Biological Survey | |||||||
| Business Analyst | |||||||
| Campaign Manager | |||||||
| Clerical | |||||||
| Communications | |||||||
| Construction | |||||||
| Consulting | |||||||
| Counseling | |||||||
| Data Entry | |||||||
| Database Mgmt. | Database Management | ||||||
| Design | |||||||
| Development | |||||||
| Distribution | |||||||
| Education | |||||||
| Engineering | |||||||
| Event Planning | |||||||
| Executive Asst. | Executive Assistant | ||||||
| Finance | |||||||
| Food service | |||||||
| Gifts Officer | |||||||
| Grant Writer | |||||||
| Grants Manager | |||||||
| Graphic Design | |||||||
| Healthcare | |||||||
| Human Resources | |||||||
| Information Tech. | Information Technology | ||||||
| Janitorial | |||||||
| Landscape | |||||||
| Legal Services | |||||||
| Library sciences | |||||||
| Lobbying | |||||||
| Maintenance | |||||||
| Management | |||||||
| Marketing | |||||||
| Naturalist | |||||||
| Organizing | |||||||
| Policy Director | |||||||
| Program Director | |||||||
| Program Management | |||||||
| Project Management | |||||||
| Public Relations | |||||||
| Receptionist | |||||||
| Research | |||||||
| Science | |||||||
| Social Enterprise | |||||||
| Social Work | |||||||
| Software Engineer | |||||||
| Strategy/Planning | |||||||
| Systems Admin. | Systems Administration | ||||||
| Training | |||||||
| Transportation | |||||||
| Web Developer | |||||||
| Webmaster | |||||||
| Writer/Editor | |||||||
| Administrative Asst. | Administrative Assistant | ||||||
| Advertising | |||||||
| Advocacy | |||||||
| Analyst | |||||||
| 8 | Level: | ||||||
| Intern | |||||||
| Entry-level | |||||||
| Mid-level | |||||||
| Senior | |||||||
| Executive | |||||||
| 9 | Time Commitment: | ||||||
| Full-time | |||||||
| Part-time | |||||||
| Occasional | |||||||
| One-time | |||||||
| 10 | Type: | ||||||
| Volunteer | |||||||
| Employee | |||||||
| Contractor | A contractor is also known as a consultant, a freelancer, an independent hire, etc | ||||||
| Other | |||||||
| 11 | Keywords: | ||||||
| 12 | Address: | ||||||
| 12 | Address2: | ||||||
| 12 | City: | ||||||
| 12 | Province: | ||||||
| 12 | Postal Code: | ||||||
| 12 | State: | ||||||
| 12 | Country: | ||||||
| 13 | Salary: | ||||||
| 14 | Only I can edit: | An option that a user can check so that he or she is the one person who can make changes to the job listing | |||||
| 15 | Position: | The job title | |||||
| 16 | Name of Employer is required | ||||||
| 17 | Position name is required | ||||||
| 18 | Time Commitment is required | ||||||
| 19 | Job Type is required | ||||||
| 20 | City is required | ||||||
| 21 | Country is required | ||||||
| 22 | Language | ||||||
| 23 | ex. $18/hr, £20k, negotiable | Helpful examples to show the user what they can enter to represent salaries or wages | |||||
| 24 | Save | ||||||
| 25 | Cancel | ||||||


