Group Administrator Survey Results
For those interested in the results of the recent group administrator survey, here is a comprehensive explanation of the results, as well as the raw data below (with the exception of user answers, which are omitted for the privacy of users).
Most of our groups are small, between one and 25 members. People interacting with WE are there to meet like minded people (in their area of focus) and network with them. Unfortunately, based on question number three (Have you been successful in achieving your purpose?), it looks like many are not getting what they had originally came to WE for.
From the narrative responses to question three it seems like the lack (or perceived lack) of participation in groups has caused many people to feel that they are alone, or can not find the real community on WE. A few people say that the platform is difficult to navigate, understand or interact with, and some put this on group members for not being enthusiastic about participation.
This is in contrast to the next question about the usability of the site, in which there is a pretty even spread between people who think it is easy and people who think it is difficult. Could this be the squeaky wheel factor? People have expressed that they want to be able to "figure it out" in less than five minutes, otherwise they lose interest. This could be useful in thinking about what types of screencast tutorials we want to make, perhaps a more general introductory tutorial is appropriate, one that won't become obsolete when new features are added, but is still technical (as opposed to inspirational or visionary) in nature.
From question five it seems that more tutorials and FAQ's would be useful, and generally it seems that if each usability question we asked has a “yes” answer for more than 20 percent it would be good to update tutorials and FAQs based on that. A few people wrote in suggestions about what we already know--if you need a tutorial for a particular function, it is an indication that the function is not easy enough to begin with. The term “not intuitive” repeats itself in the comments.
I think that the demand from users is extremely high, and we need to keep it in context, but most of the comments about this (in other questions as well) seemed to say, “If I can't get it in five minutes, I am not interested.” This might just be a question of taking a second look at every part of the site and make sure there is at least one thing that someone could get in five minutes, figuring that they will at least be kept engaged long enough to decide that WE is worth their time. This will lead to further investment of time and energy, but they need to be convinced WE is worth their time first and foremost.
Question number six is related, about how users would prefer to access help. Video and chat are up front, as most useful for the most amount of people. Facebook, Yahoo Groups and Google Groups were popular as other similar sites that people used.
From question eight: I think that because Yahoo groups is the de-facto group organizing tool that many people use and are familiar with, we might do a study of what works, and see if there are any “low hanging fruit” changes we can make to be more Yahoo groups-like without a serious overhaul of the site. This might be another way to “meet people where they are at.” Seems like a majority of those surveyed did not use other sites such as MySpace, Social Platform (never heard of this myself), Ning, and almost no one had heard of WetPaint (again, me too).
Majority of users on DSL, but I imagine this will change if we are more successful with international outreach. Almost everyone also had flash, PDF, and other basic office programs on their computers.
48.9% of those surveyed worked at nonprofits, as expected. 26.7% at businesses.
Other tools that people wanted to see on WiserEarth fell into a few categories, but was overall consistent. People wanted data portability, the ability to use WiserEarth data externally, so the API, Iframes and Widgets get a +1 from the survey takers. Another category was ease of use: bigger text, less clutter, etc.. A third was that people wanted some form of Meetup functionality, but the specifics are not explained.
| Question 1 |
|||
| How many members in your group? (if you are an administrator of more than one group, choose the group which is the most active). | |||
| Answer Options | Response Percent | Response Count | |
| 01/10/2008 | 54.5% | 30 | |
| 11/25/2008 | 18.2% | 10 | |
| 26-50 | 10.9% | 6 | |
| 51-100 | 9.1% | 5 | |
| 100 | 7.3% | 4 | |
| answered question | 55 | ||
| skipped question | 2 | ||
| Question 2 |
|||
| What is the main purpose(s) of your group? (select all that apply) | |||
| Answer Options | Response Percent | Response Count | |
| To create awareness around an event or series of events | 42.9% | 24 | |
| To create awareness around an issue(s) (or area of focus) | 35.7% | 20 | |
| To provide a gathering place for local or regional community organizing | 39.3% | 22 | |
| To network with other like-minded people interested in similar issues | 64.3% | 36 | |
| To have a place to share information or resources with others working on a particular issue (area of focus) | 64.3% | 36 | |
| To enable members of the group to manage tasks or co-edit documents (project management) | 23.2% | 13 | |
| Other (please specify) | 14.3% | 8 | |
| answered question | 56 | ||
| skipped question | 1 | ||
| Question 3 | |||
| Have you been successful in achieving your purpose? | |||
| Answer Options | Response Percent | Response Count | |
| Yes | 33.9% | 19 | |
| No | 66.1% | 37 | |
| If no, please explain | 35 | ||
| answered question | 56 | ||
| skipped question | 1 | ||
| Question 4 | |||
| Please rate how easy or difficult it has been to use WiserEarth groups? | |||
| Answer Options | Level of Ease/Difficulty | Response Count | |
| Very Easy | 3 | 3 | |
| Easy | 14 | 14 | |
| OK | 16 | 16 | |
| Difficult | 11 | 11 | |
| Very Difficult | 5 | 5 | |
| If you had any problems setting up or using the group functionality, please explain further here | 20 | ||
| answered question | 49 | ||
| skipped question | 8 | ||
| Question 5 | |||
| Please list the subject areas in which you think you would benefit from additional information or help tools (select all that apply) | |||
| Answer Options | Response Percent | Response Count | |
| Setting up a new or related group | 21.4% | 9 | |
| Customizing design or layout of group homepage | 64.3% | 27 | |
| Inviting new members to join the group | 35.7% | 15 | |
| Communicating with existing group members | 42.9% | 18 | |
| Adding content or photos | 40.5% | 17 | |
| Creating events | 33.3% | 14 | |
| Inviting members to an event | 26.2% | 11 | |
| Other (please specify) | 14 | ||
| answered question | 42 | ||
| skipped question | 15 | ||
| Question 6 | |||||
| Please specify how you would prefer to access 'how to' information or user help on WiserEarth? | |||||
| Answer Options | Most useful | Useful | Not useful | Response Count | |
| Additional Help Tutorials (WikiPages) | 12 | 18 | 5 | 35 | |
| Frequently Asked Questions/FAQs (on FAQ page) | 13 | 18 | 4 | 35 | |
| PDF / Downloadable documentation | 11 | 13 | 13 | 37 | |
| Video (e.g. Flash) | 17 | 12 | 6 | 35 | |
| Livechat (where you can chat instantly to another person online) | 17 | 12 | 6 | 35 | |
| Internet phone/SKYPE | 8 | 15 | 12 | 35 | |
| answered question | 44 | ||||
| skipped question | 13 | ||||
| Question 7 |
|||
| Have you set up or managed a group on any of the following platforms? (Select all that apply) | |||
| Answer Options | Response Percent | Response Count | |
| MySpace Groups | 15.2% | 7 | |
| Social Platform | 10.9% | 5 | |
| Ning | 19.6% | 9 | |
| 45.7% | 21 | ||
| Yahoo Groups | 52.2% | 24 | |
| Google Groups | 37.0% | 17 | |
| WetPaint | 4.3% | 2 | |
| None (only the group(s) I set up or manage on WiserEarth) | 15.2% | 7 | |
| Other (please specify) | 8 | ||
| answered question | 46 | ||
| skipped question | 11 | ||
<!-- BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:"Tahoma"; font-size:x-small } -->
| Question 8 |
|||||||||
| Please rate how easy or difficult it has been to use other group platforms (based on the platforms you have used) | |||||||||
| Answer Options | Very Easy | Easy | OK | Difficult | Very Difficult | N/A | Rating Average | Response Count | |
| MySpace Groups | 0 | 1 | 7 | 0 | 0 | 8 | 2.88 | 16 | |
| Social Platform | 0 | 1 | 2 | 0 | 0 | 9 | 2.67 | 12 | |
| Ning | 3 | 3 | 2 | 3 | 0 | 7 | 2.45 | 18 | |
| 5 | 4 | 12 | 2 | 0 | 1 | 2.48 | 24 | ||
| Yahoo Groups | 8 | 7 | 8 | 0 | 0 | 4 | 2 | 27 | |
| Google Groups | 3 | 6 | 8 | 1 | 0 | 2 | 2.39 | 20 | |
| WetPaint | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 10 | |
| Other | 0 | 3 | 1 | 2 | 0 | 8 | 2.83 | 14 | |
| answered question | 39 | ||||||||
| skipped question | 18 | ||||||||
<!-- BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:"Tahoma"; font-size:x-small } -->
| Question 9 |
|||
| What kind of connection do you have to the Internet? | |||
| Answer Options | Response Percent | Response Count | |
| Dial-up Access | 4.1% | 2 | |
| Cable modem/DSL | 71.4% | 35 | |
| Satellite | 4.1% | 2 | |
| Wireless | 20.4% | 10 | |
| I Don't Know | 0.0% | 0 | |
| answered question | 49 | ||
| skipped question | 8 | ||
<!-- BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:"Tahoma"; font-size:x-small } -->
| Question 10 |
|||
| What sort of software do you have on your computer? (select all that apply) | |||
| Answer Options | Response Percent | Response Count | |
| I can read PDF files (e.g. Acrobat, Foxit, XPDF) | 96.0% | 48 | |
| I can watch flash videos (e.g. Adobe Flash, GNU Flash) | 90.0% | 45 | |
| I can view presentation files (MS PowerPoint, OpenOffice Impress, etc.) | 90.0% | 45 | |
| None of these | 0.0% | 0 | |
| Not sure what software I have | 0.0% | 0 | |
| answered question | 50 | ||
| skipped question | 7 | ||
Skip question 11
<!-- BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:"Tahoma"; font-size:x-small } -->
| Question 12 |
|||
| Where do you work or study? | |||
| Answer Options | Response Percent | Response Count | |
| Non Profit/Charity/NGO | 49.0% | 24 | |
| Foundation | 2.0% | 1 | |
| College/University | 10.2% | 5 | |
| School | 2.0% | 1 | |
| Business | 26.5% | 13 | |
| Government | 0.0% | 0 | |
| Other (please specify) | 10.2% | 5 | |
| answered question | 49 | ||
| skipped question | 8 | ||
Skip questions 13, 14, 15 (see narrative above).
Comments (1 - 7 of 7)
|
Ian, thanks for doing this excellent report. The group administrators have provided some really valuable feedback on how WiserEarth could be further improved to help their community groups. Let me know how I can help to respond to some of the requests for improvements to the site.
|
|
Any initiative to offer the ordinary volunteer to have access to a NET2 tool is GREAT. Thank you to the entire team. As for the questionnaire, it seems completed already, so I didn't add my answers.
Au revoir
|
|
I love the site and would like to support it and its usefulness in any way I can.
|
|
|
|
Ian,I am new to the use of computers and I couldn't figuer out how to respond to "the survey questions" that were brought up. I love the site and would like to support it and its usefulness in any way I can. I will ask a friend to help me add to your survey asap o.k. W.L.Luster/Las Vegas,Nev./10-24-08
|
|
This is good reporting. Wiser earth is really out here to connect us all.
|



Congratualtions to everyone who participated in this survey.
Good report and i hope we all can do what we can to always support Wiserearth and bring new innovative ideas on board.
Thank You friends, i like the site.
SHALOM....PEACE